| |
|
| |
. |
| |
| |
Summary: Industry Conference Schedule includes Date(s), Group, Event and Location. For more detailed information, click on link to the Sponsoring Organization.
Industry Groups interested in posting conference information, please register here.
|
| |
|
2008: January | February | March | April | May | June |
July | August | September | October | November | December
|
| |
| |
| |
Date(s) |
Group |
Event |
Location |
|
| |
| |
|
|
|
4 - 5 | FPA of Central Florida | 18th Annual Symposium 2008 | Orlando, FL |
8 | NAIBD | NAIBD Annual Meeting | Anaheim, CA |
14 | NSCP | West Coast Membership Meeting | San Francisco, CA |
14 - 15 | FRA | 3rd Annual Investment Managers' Summit On Mastering RFPs and Consultant Databases | Cambridge, MA |
14 - 15 | FRA | Funds 101 & 102 | New York, NY |
14 - 15 | FRA | Microfinance | New York, NY |
14 - 15 | PLI | Seventh Annual Institute on Securities Regulation in Europe: A Contrast
in EU & US Perspectives | London, UK |
14 - 15 | FRA | The Investment Management Compliance Symposium | New York, NY |
15 | NICSA | East Coast Regional Meeting | Boston, MA |
16 - 17 | SRI | 5th Annual Private Equity
Saved Forum | Zurich, Switzerland |
18 | SIFMA | AMF/GFMI Training Class: Global Securities Processing | New York, NY |
21 - 24 | IIR | GAIM USA 2008 | Boca Raton, FL |
23 | SourceMedia | 1st Annual Insurance Industry Web Services & SOA Summit: A Reality Check for Driving Business Value | New York, NY |
23 - 25 | FRA | 2008 NY Sub-Advised & Multi-Managed Funds Summit | New York, NY |
23 - 25 | FRA | Green Power | Houston, TX |
23 - 25 | IMN | Winter Forum on Real Estate Opportunity & Private Fund Investing | Laguna Beach, CA |
25 - 31 | ABA | ABA National Compliance School | Miami, FL |
27 - 30 | SRI | 2008 Alternative Investment Roundup | Scottsdale, AZ |
27 - 30 | ABA | ABA Insurance Risk Management Annual Conference &
Meetings for
the Financial Services Industry | Indian Wells, CA |
28 - 2/1 | LOMA | LOMA Winter Technology Conference | Tampa, FL |
28 - 29 | FRA | 7th Annual Managed Accounts Tech
& Operations Summit | Miami, FL |
28 - 29 | FRA | Hedge Fund Replication Forum | New York, NY |
28 - 29 | FRA | Investing in Energy Master Limited Partnerships | New York, NY |
28 - 30 | FSI | OneVoice: FSI's 2008
| Orlando, FL |
28 - 30 | IIR | Private Placements Industry Forum | Boca Raton, FL |
29 - 30 | FRA | 7th Annual Industry Summit on PIPEs | New York, NY |
30 - 31 | FRA | Hedge Fund Incubation & Seeding Conference | New York, NY |
| |
1 | SIFMA | Dark Pools Symposium | New York, NY |
4 - 5 | IMCA | 2008 New York Consultants Conference | New York, NY |
6 - 9 | TD Ameritrade | TD Ameritrade National Conference
| Orlando, FL |
11 | NSCP | Southern Membership Meeting | Atlanta, GA |
11 - 13 | MFDA | Managed Funds Network 2006 | Key Biscayne, FL |
11 - 12 | FRA | Marketing & Client Servicing for
Hedge Funds | New York, NY |
11 - 13 | IIR | 4th Annual Conference on Managing Retirement Income | Miami, FL |
12 - 14 | SIFMA | e-Trading Conference | London, UK |
13 | West Legalworks | 26th Annual Institute on Federal Securities | Miami, FL |
13 - 14 | SRI | 15th Annual FAA Registry Summit: Cape Town Convention, Aircraft Financing, Cross Border Deals | Fort Lauderdale, FL |
14 | West Legalworks | 20th Annual ERISA Litigation Conference | Orlando, FL |
14 | FINRA | Small Firm Conference Series | Los Angeles, CA |
15 | SIFMA | AMF/GFMI Training Class: Global Lifecycle of a Trade | New York, NY |
17 - 20 | NICSA | NICSA's 26th Anniversary Annual Conference & Expo | Miami, FL |
17 - 30 | ABA | National Conference for Community Bankers | Orlando, FL |
19 - 20 | NAAIM | NAAIM Marketing CRAM Session | Las Vegas, NV |
20 | CFA Institute | Alternative Investments | Stamford, CT |
20 - 23 | NTSAA | NTSAA 2008 National Conference | San Antonio, TX |
21 - 22 | FRA | 2008 6th Annual Best Execution Symposium | New York, NY |
21 - 23 | NAPFA | 2008 Advanced Planners Experience | Scottsdale, AZ |
23 - 27 | ABA | Seminar for Presidents | Palm Springs, CA |
24 - 27 | NAVA | 2008 Marketing Conference | La Quinta, CA |
24 - 27 | ABA | Real Estate Lending Conference and Marketplace | Palm Springs, CA |
25 | FRA | Financial Services Mergers & Acquisitions Deals Forum | New York, NY |
25 - 26 | FRA | Defined Contribution Investment Only Forum | Boston, MA |
25 - 26 | FRA | Hedge Fund Operational Risk Management Summit | New York, NY |
25 - 26 | IIR | Managed Accounts Summit 2008 | Orlando, FL |
25 - 26 | IMCA | Specialty Conference: The Mathematics of Investing | Las Vegas, NV |
25 - 27 | IIR | Alternative Investing Through Insurance & Annuities | Miami, FL |
27 - 29 | LIMRA | Distribution Conference | San Antonio, TX |
28 | West Legalworks | SEC Inspections Workshop for Investment Advisers & Investment Companies
| New York, NY |
28 - 29 | IMN | 11th Annual World Cup of Investment Management | Paris, France |
28 - 29 | FRA | 4th Annual Target Date/Lifecycle Funds Summit | New York, NY |
28 - 29 | IMN | 7th Annual European Exchange Traded Funds Summit | Paris, France |
28 - 29 | SIFMA | Savings & Retirement Symposium | Washington, DC |
| |
1 - 4 | BISA | Annual Convention | Hollywood, FL |
2 | IMN | 7th Annual Investment Management Awards Dinner | Huntington Beach, CA |
3 | NSCP | Canada Membership Meeting | Toronto, Canada |
5 | West Legalworks | Investment Adviser Regulation | Philadelphia, PA |
3 - 5 | IMN | 2nd Annual National Public-Private Partnership Symposium | Huntington Beach, CA |
3 - 5 | FPA | FPA Business Solutions 2008 | Chicago, IL |
3 - 5 | LOMA | LOMA Customer Service Conference | Orlando, FL |
3 - 5 | IMN | Public Funds Summit | Huntington Beach, CA |
3 - 5 | IMN | The Quest for Alpha | Huntington Beach, CA |
5 | SIFMA | Anti-Money Laundering Compliance Conference | New York, NY |
5 | FINRA | Small Firm Conference Series | New York, NY |
5 - 7 | LOMA | Insurance Immersion Program | Atlanta, GA |
6 | FINRA | Fixed Income Conference | New York, NY |
9 - 11 | SourceMedia | 13th Annual Best Practices in Retail Financial Services Symposium | Vedra Beach, FL |
10 - 11 | ABA | ABA Managed Account Forum | San Diego, CA |
10 - 12 | ABA | Government Relations Summit & Mutual Community Bank Conference | Washington, DC |
11 | NAIBD | Spring Tech & Compliance Symposium | Los Angeles, CA |
12 - 14 | ABA | ABA Wealth Management and Trust Conference | San Diego, CA |
12 - 14 | IMN | High Performance Investing Summit | Monte-Carlo, Monaco |
13 - 14 | SIFMA | Regional Capital Markets Conference | Miami, FL |
16 - 19 | ICI | Mutual Funds and Investment Management Conference | Phoenix, AZ |
17 - 18 | FRA | Compliance & Operational Best Practices for Hard-to-value Securities & Portfolios | New York, NY |
17 - 18 | IMN | Latin American Real Estate Opportunity & Private Fund Investing Forum | Miami, FL |
17 - 19 | CFA Institute | First Annual Advances in Asset Allocation Seminar | London, UK |
17 - 19 | CFA Institute | Hedge Funds | Tokyo, Japan |
18 - 19 | IMN | Distressed Residential Real Estate | Miami, FL |
18 - 19 | SIFMA | Insurance and Risk Linked Conference | New York, NY |
18 - 19 | WAI | Wealth Advisor Summit | Newport Beach, CA |
26 - 27 | IMN | U.S. World Series of ETFs - East | Miami, FL |
27 - 28 | FRA | 4th Annual Marketing & Advertising Compliance Forum | New York, NY |
31 | FRA | Manager Search and Selection
Forum | New York, NY |
31 - 4/2 | FRA | Investors' and Issuers' Summit on Alternative Capital Raising Strategies | New York, NY |
| |
1 - 2 | ICI | Investment Company Directors Workshop | Washington, DC |
2 - 3 | Forrester | Forrester's Security Forum 2008 | Amsterdam, Netherlands |
3 - 5 | ABA | ABA Intermediate Compliance | Atlanta, GA |
4 - 10 | ABA | ABA National Compliance School | Atlanta, GA |
5 - 10 | ABA | ABA Graduate School of Compliance Risk Management | |
6 - 9 | ABA | ABA Bank Operations & Technology Conference | Baltimore, MD |
7 | NSCP | Boston Membership Meeting | Boston, MA |
7 - 9 | LOMA | The Life Insurance Conference | Las Vegas, NV |
8 - 9 | Forrester | Forrester's Marketing Forum 2008 | Los Angeles, CA |
8 - 9 | CFA Institute | Wealth Management 2008 | Atlanta, GA |
9 - 11 | LOMA | The Retirement Industry Conference | Las Vegas, NV |
10 - 11 | FRA | 2nd Annual Energy Efficiency Finance Forum | Washington, DC |
14 - 16 | ABA | Fundamentals of Asset & Liability Management | Stamford, CT |
16 - 17 | FRA | 5th Annual College Savings Plan Summit | Boston, MA |
16 - 18 | ABA | ABA Operational Risk Management Forum | Newport Beach, CA |
17 - 18 | ICI | Mutual Fund Compliance Programs Conference | Washington, DC |
23 | NICSA | Alternative Investments Conference | New York, NY |
28 | NSCP | Midwest Membership Meeting | Chicago, IL |
29 - 30 | FRA | Private Equity A-Z | New York, NY |
30 - 5/1 | LOMA | LOMA Contact Center Workshop | Minneapolis, MN |
30 - 5/2 | IMN | Exchange Traded Funds North | Albany, NY |
| |
TBD | LOMA | LOMA/Deloitte Life Insurance Accounting Courses | New York, NY |
1 - 3 | LOMA | LOLIC Annual Meeting | Coral Gables, FL |
3 - 9 | ABA | ABA School of Bank Marketing and Management | Dallas, TX |
4 - 7 | LOMA | LOMA Financial Inforum | Bonita Springs, FL |
4 - 7 | SIFMA | Operations Conference & Exhibit | Phoenix, AZ |
4 - 8 | NAAIM | NAAIM Annual Conference | Irvine, CA |
5 - 9 | CFA Institute | 5th International Wealth and Tax Planning Seminar | Lucerne, Switzerland |
7 - 9 | ICI | General Membership Meeting | Washington, DC |
11 - 14 | CFA Institute | 2008 CFA Institute Annual Conference | Vancouver, Canada |
12 - 15 | NRS | Annual Spring Compliance Conference | Miami Beach, FL |
13 | LIMRA | Sales Compensation Seminar | Simsbury, CT |
13 - 14 | IMN | Asian Real Estate Funds
| Hong Kong |
13 - 15 | LOMA | ACORD LOMA Insurance Systems Forum | Las Vegas, NV |
13 - 16 | NAPFA | NAPFA National Conference
| Long Beach, CA |
14 - 15 | NICSA | Midwest Regional Meeting | Denver, CO |
18 - 20 | IMCA | 2008 Spring Professional Development Conference | New Orleans, LA |
19 - 20 | BISA | Sales Management Workshop | Philadelphia, PA |
19 - 21 | FRA | 3rd Annual Renewable Energy
Finance & Investment Summit | Scottsdale, AZ |
20 | NICSA | East Coast Regional Meeting | Philadelphia, PA |
21 | TD Ameritrade | TD Ameritrade Spring Regional Conference | Newport Beach, CA |
21 - 22 | FRA | Private Equity Financial Management Summit | New York, NY |
21 - 23 | FINRA | Spring Securities Conference | Hollywood, FL |
22 | FRA | 2008 Principal Protected Investment Products Conference | New York, NY |
27 - 28 | IMN | US Real Estate Opportunity & Private Fund Investing Forum | New York, NY |
27 - 29 | NICSA | IFIA/NICSA Annual Global Funds Conference | Kildare, Ireland |
27 - 29 | NICSA | IFIA/NICSA Annual Global Funds Conference | Kildare, Ireland |
28 - 30 | LIMRA | 2008 Marketing & Research Conference | Baltimore, MD |
28 - 30 | TowerGroup | 2008 TowerGroup Annual Financial Services Business & Technology Conference and Exhibition | Boston, MA |
29 | ICI | Complex Securities Workshop | New York, NY |
31 - 6/2 | FPA | FPA Retreat 2008 | Ft. Lauderdale, FL |
| |
TBD | BISA | Legislative, Regulatory & Compliance Symposium | Washington, DC |
1 - 3 | NAVA | 2008 Operations and Technology Conference | Philadelphia, PA |
1 - 4 | NICSA | 19th Annual Conference on the Globalization of Investment Funds | Southampton, Bermuda |
2 | NSCP | New York Membership Meeting | New York, NY |
3 - 6 | LOMA | LOMA The Caribbean Conference | Curacao |
5 - 6 | IMN | 7th Annual Canada Cup of
Investment Management | Toronto, Canada |
8 - 11 | ABA | ABA Regulatory Compliance Conference | Chicago, IL |
9 - 13 | CFA Institute | Seventh Annual Global Investors Workshop | Fontainebleau, France |
12 | LOMA | LOMA Canada Annual Meeting | Toronto, Canada |
12 - 13 | CFA Institute | Next Generation Asset Management | Washington, D.C |
12 - 20 | ABA | National Graduate School of Banking | Philadelphia, PA |
14 - 20 | ABA | ABA Stonier Graduate School of Banking | Philadelphia, PA |
16 - 19 | CFA Institute | The Oxford Private Equity Program
| Oxford, UK |
19 | FINRA | Small Firm Conference Series | Dallas, TX |
22 - 24 | ABA | ABA CFO Exchange | Kansas City, MO |
22 - 24 | LOMA | LOMA Strategic Issues Conference | Seoul, Korea |
22 - 26 | MDRT | 2008 MDRT Annual Meeting | Toronto, Canada |
23 | NICSA | General Membership Meeting | Wellesley, MA |
23 - 24 | Forrester | Forrester's Financial Services Forum For Marketing And Strategy Professionals | New York, NY |
23 - 25 | ABA | ABA Forum for Fiduciaries | Chicago, IL |
25 | SIFMA | Technology Management Conference & Exhibit | New York, NY |
25 - 27 | Morningstar | 2008 Morningstar Investment Conference | Chicago, IL |
29 - 7/2 | NAVA | 2008 Compliance and Regulatory Affairs Conference | Washington, DC |
| |
7 - 11 | CFA Institute | 40th Annual Investment Management Workshop | Cambridge, MA |
20 - 25 | CFA Institute | Financial Analysts Seminar | St. Charles, IL |
21 - 22 | IMCA | 2008 Advanced CIMA® Workshop:
The Best of Wharton | Philadelphia, PA |
| |
11 - 13 | LIMRA | Advanced Sales Forum | Chicago, IL |
16 - 23 | IARFC | IARFC 2008 Mediterranean | Caribbean |
| |
TBD | LOMA | LOMA/Deloitte Life Insurance Accounting Courses | Northbrook, IL |
3 - 5 | LIMRA | Group Benefits Leadership | Chicago, IL |
3 - 6 | NAPFA | NAPFA West Conference | Denver, CO |
6 - 9 | BISA | Community & Regional Banking Forum | St Louis, MO |
7 - 9 | LIMRA | European Annual Meeting | Brussels, Belgium |
8 - 11 | LIMRA | Financial Strategies | Wellesley, MA |
14 - 16 | ABA | ABA Marketing Conference | Denver, CO |
14 - 17 | ICI | Tax & Accounting Conference | Chicago, IL |
15 | TD Ameritrade | TD Ameritrade Fall Regional Conference | Chicago, IL |
18 | NICSA | East Coast Regional Meeting | Boston, MA |
21 - 23 | LOMA | LOMA Annual Conference &
Conferment | San Diego, CA |
23 | FINRA | Small Firm Conference Series | Chicago, IL |
23 - 24 | NICSA | 17th Annual Investment Funds
Forum | Luxembourg, Germany |
23 - 26 | Schwab | Schwab Conference | Atlanta, GA |
25 - 27 | IMCA | 2008 Fall Professional
Development Conference | Denver, CO |
| |
2 - 3 | SIFMA | Sales and Marketing | London, UK |
4 - 7 | FPA | FPA Annual Convention | Boston, MA |
5 - 7 | NAVA | 2008 Annual Meeting | Philadelphia, PA |
7 | ICI | Closed-End Fund Workshop | New York, NY |
12 - 15 | ICI | Operations and Technology Conference and Service
Provider Expo | Huntington Beach, CA |
15 - 17 | SIFMA | Small Firms Conference & Exhibit | TBD |
17 - 19 | NSCP | NSCP National Meeting | Philadelphia, PA |
19 - 21 | ABA | ABA/ABA Money Laundering Enforcement Conference | Washington, DC |
20 - 21 | BISA | Sales Management Workshop | Chicago, IL |
22 - 24 | SourceMedia | 6th Annual Financial Services Marketing Symposium | Orlando, FL |
22 - 24 | FINRA | Fall Securities Conference | Carlsbad, CA |
22 - 24 | NAPFA | NAPFA Cutting Edge Conference for Decision Makers & Techies | Las Vegas, NV |
26 - 28 | LIMRA | LIMRA Annual Meeting | Hollywood, FL |
26 - 29 | NICSA | NICSA Technology Summit 2007 | Las Vegas, NV |
27 - 28 | IMCA | 2008 Advanced Wealth
Management Conference | Costa Mesa, CA |
28 | SIFMA | SIFMA Annual Meeting | TBD |
31 - 11/2 | Society of FSP | 2008 Financial Service Forum | Las Vegas, NV |
| |
4 - 6 | LOMA | Compliance & Market Conduct Exchange | New Orleans, LA |
9 - 12 | ABA | A Annual Convention | San Francisco, CA |
10 - 13 | NAPFA | NAPFA Northeast/Mid-Atlantic Conference | Hershey, PA |
| |
7 - 9 | IMCA | 2008 Practice Management Conference | Vail, CO |
8 - 9 | BISA | Sales Management Workshop | California |
|
| |
| |
| |
| |
Go to: | AlternativeInvestmentsnet.com | Annuitiesnet.com | ManagedMoneynet.com |
| MutualFundsnet.com | RetirementServicesnet.com |
BrokerDealersnet.com FinancialAdvisorsnet.com |
| |
|
|
|